Ten materials, each with an honest dispatch speed. Every rate below is the real per-gram price the quote page uses — no surprises at checkout.
| Material | Character | Rate | Best for |
|---|---|---|---|
| PLA | RIGID · EASY DETAIL | R2.20/G | Form checks, fit tests, visual prototypes, jigs that live indoors |
The fast lane. Prints on the rapid profile — order before 11:00 and if it finishes before the day's courier, it dispatches today.
Run on slower, more deliberate profiles and dried before use — the two extra days are why these parts come off the bed without warping or stringing.
| Material | Character | Rate | Best for |
|---|---|---|---|
| PETG | TOUGH · SLIGHT FLEX | R2.40/G | Functional parts, brackets, enclosures, anything that gets handled |
| ASA | UV-STABLE · OUTDOOR | R3.00/G | Parts that live in the sun — mounts, housings, drone hardware |
| TPU 95A | FLEXIBLE · RUBBER-LIKE | R3.70/G | Gaskets, feet, bumpers, vibration dampers, protective covers |
Ordered fresh per job, then dried before printing — nylon and polycarbonate absorb moisture fast, and printing them wet ruins parts. The extra days are where the quality comes from.
| Material | Character | Rate | Best for |
|---|---|---|---|
| ABS | IMPACT-RESISTANT | R2.65/G | Clip-together parts, automotive interior brackets, acetone-smoothable |
| PLA-CF | STIFF · MATTE | R3.80/G | Stiff fixtures and frames with a clean matte finish |
| PETG-CF | STIFF · TOUGH | R4.15/G | Load-bearing brackets that also take a knock |
| PC | HEAT-RESISTANT | R4.85/G | Under-bonnet parts, light guides, high-temperature enclosures |
| PA (Nylon) | WEAR-RESISTANT | R5.20/G | Gears, hinges, bushings, snap-fits that cycle thousands of times |
| PA-CF | ENGINEERING GRADE | R6.30/G | Drone arms, structural parts, the strongest thing an FDM machine makes |
REALIS3D prints functional parts in one color per part — jigs, fixtures, enclosures, brackets, mounts, prototypes. The parts that need to work by tomorrow, not sit in a display cabinet. If your part needs to survive, fit, and ship today, you're in the right place.
Specs that hold across all materials: ±0.25 mm typical accuracy, 0.16 mm fine layer option, hand inspection on every part before it's packed.
Need a material you don't see here? Ask — if the P2S prints it, we can source it.